Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2024 | — | — | — |
| Generation | Aviator (2024) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | 3.0L V6 10AT AWD (400 HP) | — | — | — |
| Displacement | 3,0 l | — | — | — |
| Power | 406 hp | — | — | — |
| Power | 299 kW | — | — | — |
| Torque | 563 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | — | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | — | — | — | — |
| Top speed | — | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | — | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 062 mm | — | — | — |
| Width | 2 022 mm | — | — | — |
| Height | 1 768 mm | — | — | — |
| Wheelbase | 3 025 mm | — | — | — |
| Weight | — | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.