2021–2024 79/100 Cupra Born 58 kWh (2021–2024) Daily practicality · 79 Electric Hatchback 204 hp 15,5 kWh/100km
2021–2024 79/100 DS DS 4 E-Tense 225 (2021–2024) Daily practicality · 79 Plug-in hybrid Hatchback 225 hp 1,6 l 55 km electric
2016–2023 79/100 Fiat Tipo 1.0 (2016–2023) Daily practicality · 79 Petrol Hatchback 100 hp 1,0 l 5,1 l/100km
2020–2024 79/100 Fiat Tipo Cross 1.0 (2020–2024) Daily practicality · 79 Petrol SUV 100 hp 1,0 l 5,3 l/100km
2020–2024 79/100 Ford Kuga 2.5 PHEV (2020–2024) Daily practicality · 79 Plug-in hybrid SUV 225 hp 2,5 l 64 km electric
2021–2024 79/100 Ford Mustang Mach-E RWD (2021–2024) Daily practicality · 79 Electric SUV 269 hp 17,2 kWh/100km
2013–2018 79/100 Infiniti Q70 (2013–2018) Daily practicality · 79 Diesel Sedan 168 hp 2,1 l 4,8 l/100km
2012–2013 79/100 Lamborghini Gallardo (2012–2013) Daily practicality · 79 Petrol Sedan 560 hp 5,2 l 14 l/100km
2021–2024 79/100 Mercedes-Benz C 180 (2021–2024) Daily practicality · 79 Petrol Sedan 170 hp 1,5 l 6,2 l/100km
2021–2024 79/100 Mercedes-Benz C 200 (2021–2024) Daily practicality · 79 Petrol Sedan 204 hp 1,5 l 6,3 l/100km
2024 79/100 Mercedes-Benz C 220d (2024) Daily practicality · 79 Diesel Sedan 200 hp 2,0 l 4,9 l/100km
2019–2023 79/100 Mercedes-Benz CLA 200 (2019–2023) Daily practicality · 79 Petrol Sedan 163 hp 1,3 l 5,9 l/100km
2017–2023 79/100 Mini Countryman SE ALL4 (2017–2023) Daily practicality · 79 Plug-in hybrid SUV 220 hp 1,5 l 49 km electric
2020–2024 79/100 Volkswagen ID.3 Pro (2020–2024) Daily practicality · 79 Electric Hatchback 204 hp 15,2 kWh/100km
2022–2024 78/100 Alfa Romeo Tonale Plug-In Q4 (2022–2024) Daily practicality · 78 Plug-in hybrid SUV 280 hp 1,3 l 69 km electric