Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | 965 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Hybrid | — | — | — |
| Engine | GSE Hybrid | — | — | — |
| Displacement | 1,5 l | — | — | — |
| Power | 160 hp | — | — | — |
| Power | 118 kW | — | — | — |
| Torque | 240 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | 7 | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 8,8 s | — | — | — |
| Top speed | 210 km/h | — | — | — |
| Consumption (city) | 6,2 l/100km | — | — | — |
| Consumption (highway) | 5 l/100km | — | — | — |
| Consumption (combined) | 5,5 l/100km | — | — | — |
| CO₂ emissions | 125 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 528 mm | — | — | — |
| Width | 1 841 mm | — | — | — |
| Height | 1 601 mm | — | — | — |
| Wheelbase | 2 636 mm | — | — | — |
| Weight | 1 525 kg | — | — | — |
| Trunk | 500 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €34,000 to €42,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.