Ariel Atom (2008–2013) vs Bentley Continental Flying Spur (2009–2013)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2008–2013 | 2009–2013 | — | — |
| Generation | Atom (2008) | Continental Flying Spur (2009) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 2.0L i-VTEC 6MT (245 HP) | 6.0L W12 6AT AWD (610 HP) | — | — |
| Displacement | 2,0 l | 6,0 l | — | — |
| Power | 245 hp | 612 hp | — | — |
| Power | 180 kW | 450 kW | — | — |
| Torque | 209 Nm | 750 Nm | — | — |
| Gearbox | Manual | Automatic | — | — |
| Gears | — | — | — | — |
| Drivetrain | RWD | AWD | — | — |
| 0-100 km/h | 2,7 s | 4,8 s | — | — |
| Top speed | 225 km/h | 322 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 7,8 l/100km | 14,7 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 3 404 mm | 5 306 mm | — | — |
| Width | 1 798 mm | 1 918 mm | — | — |
| Height | 1 194 mm | 1 478 mm | — | — |
| Wheelbase | 2 344 mm | 3 066 mm | — | — |
| Weight | 462 kg | 2 475 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.