Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2019–2022 | — | — | — |
| Generation | GE | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 408 hp | — | — | — |
| Power | 300 kW | — | — | — |
| Torque | 664 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5,7 s | — | — | — |
| Top speed | 200 km/h | — | — | — |
| Battery | 95 kWh | — | — | — |
| WLTP range | 436 km | — | — | — |
| Energy use | 22,4 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 150 kW | — | — | — |
| Charge time 10–80% | 30 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 901 mm | — | — | — |
| Width | 1 935 mm | — | — | — |
| Height | 1 616 mm | — | — | — |
| Wheelbase | 2 928 mm | — | — | — |
| Weight | 2 565 kg | — | — | — |
| Trunk | 660 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €63,000 to €77,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.