Bentley Continental Flying Spur (2009–2013) vs Genesis Electrified GV70 (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2009–2013 | 2022–2024 | — | — |
| Generation | Continental Flying Spur (2009) | JK1 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Petrol | Electric | — | — |
| Engine | 6.0L W12 6AT AWD (610 HP) | Dual Motor | — | — |
| Displacement | 6,0 l | — | — | — |
| Power | 612 hp | 490 hp | — | — |
| Power | 450 kW | 360 kW | — | — |
| Torque | 750 Nm | 700 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Gears | — | 1 | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 4,8 s | 4,2 s | — | — |
| Top speed | 322 km/h | 235 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 14,7 l/100km | — | — | — |
| Battery | — | 77,4 kWh | — | — |
| WLTP range | — | 455 km | — | — |
| Energy use | — | 18,5 kWh/100km | — | — |
| AC charging | — | 11 kW | — | — |
| DC charging | — | 233 kW | — | — |
| Charge time 10–80% | — | 18 min | — | — |
| CO₂ emissions | — | 0 g/km | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 306 mm | 4 715 mm | — | — |
| Width | 1 918 mm | 1 910 mm | — | — |
| Height | 1 478 mm | 1 630 mm | — | — |
| Wheelbase | 3 066 mm | 2 875 mm | — | — |
| Weight | 2 475 kg | 2 230 kg | — | — |
| Trunk | — | 503 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | — | ~ price from €63,000 to €77,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.