Bentley Continental Flying Spur (2009–2013) vs Lincoln MKT (2012–2019)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2009–2013 | 2012–2019 | — | — |
| Generation | Continental Flying Spur (2009) | MKT (2012) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 6.0L W12 6AT AWD (610 HP) | 3.5 V6 Ecoboost AWD 6AT (365 HP) | — | — |
| Displacement | 6,0 l | 3,5 l | — | — |
| Power | 612 hp | 365 hp | — | — |
| Power | 450 kW | 268 kW | — | — |
| Torque | 750 Nm | 475 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Gears | — | — | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 4,8 s | — | — | — |
| Top speed | 322 km/h | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 14,7 l/100km | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 306 mm | 5 273 mm | — | — |
| Width | 1 918 mm | 1 930 mm | — | — |
| Height | 1 478 mm | 1 712 mm | — | — |
| Wheelbase | 3 066 mm | 2 995 mm | — | — |
| Weight | 2 475 kg | 2 242 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.