Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2020–2024 | — | — | — |
| Generation | F40 | — | — | — |
| Body type | Hatchback | — | — | — |
| Fuel | Diesel | — | — | — |
| Engine | B47 | — | — | — |
| Displacement | 2,0 l | — | — | — |
| Power | 190 hp | — | — | — |
| Power | 140 kW | — | — | — |
| Torque | 400 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 7,1 s | — | — | — |
| Top speed | 231 km/h | — | — | — |
| Consumption (city) | 5,8 l/100km | — | — | — |
| Consumption (highway) | 4,2 l/100km | — | — | — |
| Consumption (combined) | 4,8 l/100km | — | — | — |
| CO₂ emissions | 126 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 319 mm | — | — | — |
| Width | 1 799 mm | — | — | — |
| Height | 1 434 mm | — | — | — |
| Wheelbase | 2 670 mm | — | — | — |
| Weight | 1 455 kg | — | — | — |
| Trunk | 380 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €31,500 to €38,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.