Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2020–2024 | — | — | — |
| Generation | JX1 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | Smartstream | — | — | — |
| Displacement | 2,5 l | — | — | — |
| Power | 304 hp | — | — | — |
| Power | 224 kW | — | — | — |
| Torque | 422 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 6,9 s | — | — | — |
| Top speed | 230 km/h | — | — | — |
| Consumption (city) | 11,2 l/100km | — | — | — |
| Consumption (highway) | 7,8 l/100km | — | — | — |
| Consumption (combined) | 9,1 l/100km | — | — | — |
| CO₂ emissions | 207 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 945 mm | — | — | — |
| Width | 1 975 mm | — | — | — |
| Height | 1 715 mm | — | — | — |
| Wheelbase | 2 955 mm | — | — | — |
| Weight | 2 100 kg | — | — | — |
| Trunk | 647 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €63,000 to €77,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.