Holden Commodore (2015–2017) vs Morgan Aero SuperSports (2009–2016)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2015–2017 | 2009–2016 | — | — |
| Generation | Commodore Sedan (2015) | Aero SuperSports (2009) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 3.0L V6 6AT RWD (252 HP) | 4.8 v8 | — | — |
| Displacement | 3,0 l | 4,8 l | — | — |
| Power | 252 hp | 362 hp | — | — |
| Power | 185 kW | 266 kW | — | — |
| Torque | 290 Nm | 489 Nm | — | — |
| Gearbox | Automatic | Manual | — | — |
| Gears | — | — | — | — |
| Drivetrain | RWD | RWD | — | — |
| 0-100 km/h | 7,2 s | 4,5 s | — | — |
| Top speed | 237 km/h | 274 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 10,5 l/100km | 12,4 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 948 mm | 4 148 mm | — | — |
| Width | 1 897 mm | 1 750 mm | — | — |
| Height | 1 471 mm | 1 247 mm | — | — |
| Wheelbase | 2 916 mm | — | — | — |
| Weight | 1 620 kg | 1 180 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.