Honda Civic 2.0 e:HEV (2022–2024) vs Lotus Exige (2012–2021)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2022–2024 | 2012–2021 | — | — |
| Generation | FL | Exige (2012) | — | — |
| Body type | Hatchback | Sedan | — | — |
| Fuel | Hybrid | Petrol | — | — |
| Engine | LFB | S 3.5L V6 6MT (350 HP) | — | — |
| Displacement | 2,0 l | 3,5 l | — | — |
| Power | 184 hp | 349 hp | — | — |
| Power | 135 kW | 257 kW | — | — |
| Torque | 315 Nm | 400 Nm | — | — |
| Gearbox | Automatic | Manual | — | — |
| Gears | — | — | — | — |
| Drivetrain | FWD | RWD | — | — |
| 0-100 km/h | 7,8 s | 3,8 s | — | — |
| Top speed | 180 km/h | 274 km/h | — | — |
| Consumption (city) | 4,8 l/100km | — | — | — |
| Consumption (highway) | 4,5 l/100km | — | — | — |
| Consumption (combined) | 4,7 l/100km | 10,1 l/100km | — | — |
| CO₂ emissions | 108 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 551 mm | 4 049 mm | — | — |
| Width | 1 802 mm | 1 801 mm | — | — |
| Height | 1 408 mm | 1 128 mm | — | — |
| Wheelbase | 2 734 mm | 2 370 mm | — | — |
| Weight | 1 485 kg | 1 176 kg | — | — |
| Trunk | 410 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €30,500 to €37,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.