Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2023–2024 | — | — | — |
| Generation | SX2 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 218 hp | — | — | — |
| Power | 160 kW | — | — | — |
| Torque | 255 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 7,8 s | — | — | — |
| Top speed | 172 km/h | — | — | — |
| Battery | 65,4 kWh | — | — | — |
| WLTP range | 514 km | — | — | — |
| Energy use | 14,7 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 100 kW | — | — | — |
| Charge time 10–80% | 41 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 355 mm | — | — | — |
| Width | 1 825 mm | — | — | — |
| Height | 1 575 mm | — | — | — |
| Wheelbase | 2 660 mm | — | — | — |
| Weight | 1 690 kg | — | — | — |
| Trunk | 466 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €36,000 to €44,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.