Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2023 | — | — | — |
| Generation | TM | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Hybrid | — | — | — |
| Engine | Smartstream | — | — | — |
| Displacement | 1,6 l | — | — | — |
| Power | 230 hp | — | — | — |
| Power | 169 kW | — | — | — |
| Torque | 350 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | 6 | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 9,1 s | — | — | — |
| Top speed | 187 km/h | — | — | — |
| Consumption (city) | 6,2 l/100km | — | — | — |
| Consumption (highway) | 6 l/100km | — | — | — |
| Consumption (combined) | 6,1 l/100km | — | — | — |
| CO₂ emissions | 139 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 785 mm | — | — | — |
| Width | 1 900 mm | — | — | — |
| Height | 1 710 mm | — | — | — |
| Wheelbase | 2 765 mm | — | — | — |
| Weight | 1 820 kg | — | — | — |
| Trunk | 571 l | — | — | — |
| Seats | 7 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €40,500 to €49,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.