Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | CV | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 229 hp | — | — | — |
| Power | 168 kW | — | — | — |
| Torque | 350 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | RWD | — | — | — |
| 0-100 km/h | 7,3 s | — | — | — |
| Top speed | 185 km/h | — | — | — |
| Battery | 77,4 kWh | — | — | — |
| WLTP range | 528 km | — | — | — |
| Energy use | 16,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 240 kW | — | — | — |
| Charge time 10–80% | 18 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 695 mm | — | — | — |
| Width | 1 880 mm | — | — | — |
| Height | 1 550 mm | — | — | — |
| Wheelbase | 2 900 mm | — | — | — |
| Weight | 1 850 kg | — | — | — |
| Trunk | 490 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €45,000 to €55,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.