Lotus Evija (2020) vs Volkswagen ID.4 Pro (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2020 | 2021–2024 | — | — |
| Generation | Evija (2020) | E21 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | 1471 KW AWD (2000 HP) | APP550 | — | — |
| Power | 2 000 hp | 286 hp | — | — |
| Power | 1 471 kW | 210 kW | — | — |
| Torque | 1 700 Nm | 545 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 3 s | 6,7 s | — | — |
| Top speed | 320 km/h | 180 km/h | — | — |
| Battery | — | 77 kWh | — | — |
| WLTP range | — | 550 km | — | — |
| Energy use | — | 16,2 kWh/100km | — | — |
| AC charging | — | 11 kW | — | — |
| DC charging | — | 175 kW | — | — |
| Charge time 10–80% | — | 28 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 460 mm | 4 584 mm | — | — |
| Width | 1 999 mm | 1 852 mm | — | — |
| Height | 1 123 mm | 1 634 mm | — | — |
| Wheelbase | — | 2 771 mm | — | — |
| Weight | 1 680 kg | 2 124 kg | — | — |
| Trunk | — | 543 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | — | ~ price from €42,500 to €51,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.