MG Cyberster (2024) vs NIO EP9 (2016–2019)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2024 | 2016–2019 | — | — |
| Generation | EP21 | EP9 (2016) | — | — |
| Body type | Convertible | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Dual Motor | 4WD (1360 HP) | — | — |
| Power | 510 hp | 1 360 hp | — | — |
| Power | 375 kW | 1 000 kW | — | — |
| Torque | 725 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 3,2 s | 2,7 s | — | — |
| Top speed | 200 km/h | 312 km/h | — | — |
| Battery | 77 kWh | — | — | — |
| WLTP range | 443 km | — | — | — |
| Energy use | 18,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 144 kW | — | — | — |
| Charge time 10–80% | 28 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 535 mm | 4 887 mm | — | — |
| Width | 1 913 mm | 2 230 mm | — | — |
| Height | 1 329 mm | 1 151 mm | — | — |
| Wheelbase | 2 690 mm | — | — | — |
| Weight | 1 985 kg | 1 735 kg | — | — |
| Trunk | 300 l | — | — | — |
| Seats | 2 | 5 | — | — |
| Doors | 2 | 4 | — | — |
| Price | ~ price from €58,500 to €71,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.