NIO EP9 (2016–2019) vs Zeekr 001 (2025)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2016–2019 | 2025 | — | — |
| Generation | EP9 (2016) | 001 (2025) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | 4WD (1360 HP) | Dual Motor 95 KWh AWD (925 HP) | — | — |
| Power | 1 360 hp | 925 hp | — | — |
| Power | 1 000 kW | 680 kW | — | — |
| Torque | — | — | — | — |
| Gearbox | Automatic | DSG | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 2,7 s | 3,1 s | — | — |
| Top speed | 312 km/h | 280 km/h | — | — |
| Battery | — | — | — | — |
| WLTP range | — | — | — | — |
| Energy use | — | — | — | — |
| AC charging | — | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 887 mm | 4 976 mm | — | — |
| Width | 2 230 mm | 1 999 mm | — | — |
| Height | 1 151 mm | 1 544 mm | — | — |
| Wheelbase | — | 3 005 mm | — | — |
| Weight | 1 735 kg | 2 470 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.