NIO ES8 (2018–2020) vs Volkswagen ID.3 Pro (2020–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2018–2020 | 2020–2024 | — | — |
| Generation | ES8 (2018) | E11 | — | — |
| Body type | Sedan | Hatchback | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | 70 KWh (544 HP) | APP310 | — | — |
| Power | 544 hp | 204 hp | — | — |
| Power | 400 kW | 150 kW | — | — |
| Torque | — | 310 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 4,9 s | 7,3 s | — | — |
| Top speed | 200 km/h | 160 km/h | — | — |
| Battery | — | 58 kWh | — | — |
| WLTP range | — | 426 km | — | — |
| Energy use | — | 15,2 kWh/100km | — | — |
| AC charging | — | 11 kW | — | — |
| DC charging | — | 120 kW | — | — |
| Charge time 10–80% | — | 30 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 022 mm | 4 261 mm | — | — |
| Width | 1 961 mm | 1 809 mm | — | — |
| Height | 1 755 mm | 1 568 mm | — | — |
| Wheelbase | 3 010 mm | 2 770 mm | — | — |
| Weight | 2 425 kg | 1 805 kg | — | — |
| Trunk | — | 385 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | — | ~ price from €34,000 to €42,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.