Nissan Ariya 87 kWh (2022–2024) vs XPeng P7 (2020)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2022–2024 | 2020 | — | — |
| Generation | FE0 | P7 (2020) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Electric | High Performance 80 kWh 4WD (430 Hp) | — | — |
| Power | 242 hp | 430 hp | — | — |
| Power | 178 kW | 316 kW | — | — |
| Torque | 300 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | FWD | AWD | — | — |
| 0-100 km/h | 7,6 s | — | — | — |
| Top speed | 160 km/h | 171 km/h | — | — |
| Battery | 87 kWh | — | — | — |
| WLTP range | 536 km | — | — | — |
| Energy use | 17,5 kWh/100km | — | — | — |
| AC charging | 22 kW | — | — | — |
| DC charging | 130 kW | — | — | — |
| Charge time 10–80% | 35 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 595 mm | 4 879 mm | — | — |
| Width | 1 850 mm | 1 895 mm | — | — |
| Height | 1 660 mm | 1 450 mm | — | — |
| Wheelbase | 2 775 mm | 2 997 mm | — | — |
| Weight | 2 050 kg | 2 060 kg | — | — |
| Trunk | 466 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €43,000 to €53,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.