Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2017–2024 | — | — | — |
| Generation | P2 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | EB2ADTS | — | — | — |
| Displacement | 1,2 l | — | — | — |
| Power | 110 hp | — | — | — |
| Power | 81 kW | — | — | — |
| Torque | 205 Nm | — | — | — |
| Gearbox | Manual | — | — | — |
| Gears | 6 | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 10,5 s | — | — | — |
| Top speed | 185 km/h | — | — | — |
| Consumption (city) | 6,4 l/100km | — | — | — |
| Consumption (highway) | 4,8 l/100km | — | — | — |
| Consumption (combined) | 5,4 l/100km | — | — | — |
| CO₂ emissions | 123 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 212 mm | — | — | — |
| Width | 1 765 mm | — | — | — |
| Height | 1 605 mm | — | — | — |
| Wheelbase | 2 604 mm | — | — | — |
| Weight | 1 165 kg | — | — | — |
| Trunk | 410 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €20,000 to €24,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.