Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2010–2012 | — | — | — |
| Generation | 9-5 (2010) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | 1.6T 6MT FWD (180 HP) | — | — | — |
| Displacement | 1,6 l | — | — | — |
| Power | 179 hp | — | — | — |
| Power | 132 kW | — | — | — |
| Torque | 230 Nm | — | — | — |
| Gearbox | Manual | — | — | — |
| Gears | — | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 9,5 s | — | — | — |
| Top speed | 220 km/h | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 7,8 l/100km | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 006 mm | — | — | — |
| Width | 1 867 mm | — | — | — |
| Height | 1 466 mm | — | — | — |
| Wheelbase | 2 837 mm | — | — | — |
| Weight | 1 595 kg | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.