Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | HX11 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 272 hp | — | — | — |
| Power | 200 kW | — | — | — |
| Torque | 343 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | RWD | — | — | — |
| 0-100 km/h | 6,7 s | — | — | — |
| Top speed | 180 km/h | — | — | — |
| Battery | 66 kWh | — | — | — |
| WLTP range | 440 km | — | — | — |
| Energy use | 16 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 150 kW | — | — | — |
| Charge time 10–80% | 28 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 270 mm | — | — | — |
| Width | 1 822 mm | — | — | — |
| Height | 1 636 mm | — | — | — |
| Wheelbase | 2 750 mm | — | — | — |
| Weight | 1 800 kg | — | — | — |
| Trunk | 323 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €38,000 to €46,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.