Tesla Model Y RWD (2021–2024) vs VinFast VF 9 (2022)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2022 | — | — |
| Generation | Juniper | VF 9 (2022) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Single Motor | Enhanced Range 123 kWh AWD (402 Hp) | — | — |
| Power | 299 hp | 402 hp | — | — |
| Power | 220 kW | 296 kW | — | — |
| Torque | — | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | RWD | AWD | — | — |
| 0-100 km/h | 6,9 s | 6,5 s | — | — |
| Top speed | 217 km/h | — | — | — |
| Battery | 58 kWh | — | — | — |
| WLTP range | 455 km | — | — | — |
| Energy use | 14,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 170 kW | — | — | — |
| Charge time 10–80% | 27 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 751 mm | 5 121 mm | — | — |
| Width | 1 921 mm | 1 999 mm | — | — |
| Height | 1 624 mm | 1 722 mm | — | — |
| Wheelbase | 2 890 mm | 3 251 mm | — | — |
| Weight | 1 900 kg | — | — | — |
| Trunk | 854 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €39,500 to €48,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.