Volkswagen ID.7 Pro (2023–2024) vs XPeng P7 (2020)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2023–2024 | 2020 | — | — |
| Generation | E11 | P7 (2020) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | APP550 | High Performance 80 kWh 4WD (430 Hp) | — | — |
| Power | 286 hp | 430 hp | — | — |
| Power | 210 kW | 316 kW | — | — |
| Torque | 545 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | RWD | AWD | — | — |
| 0-100 km/h | 6,5 s | — | — | — |
| Top speed | 180 km/h | 171 km/h | — | — |
| Battery | 77 kWh | — | — | — |
| WLTP range | 615 km | — | — | — |
| Energy use | 14,1 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 175 kW | — | — | — |
| Charge time 10–80% | 28 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 961 mm | 4 879 mm | — | — |
| Width | 1 862 mm | 1 895 mm | — | — |
| Height | 1 536 mm | 1 450 mm | — | — |
| Wheelbase | 2 971 mm | 2 997 mm | — | — |
| Weight | 2 172 kg | 2 060 kg | — | — |
| Trunk | 539 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | ~ price from €49,500 to €60,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.