Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2024 | — | — | — |
| Generation | SPA2 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Dual Motor | — | — | — |
| Power | 408 hp | — | — | — |
| Power | 300 kW | — | — | — |
| Torque | 770 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5,9 s | — | — | — |
| Top speed | 180 km/h | — | — | — |
| Battery | 111 kWh | — | — | — |
| WLTP range | 600 km | — | — | — |
| Energy use | 19,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 250 kW | — | — | — |
| Charge time 10–80% | 30 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 037 mm | — | — | — |
| Width | 2 039 mm | — | — | — |
| Height | 1 747 mm | — | — | — |
| Wheelbase | 2 985 mm | — | — | — |
| Weight | 2 730 kg | — | — | — |
| Trunk | 310 l | — | — | — |
| Seats | 7 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €85,500 to €104,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.