2020–2024 75/100 Ford Puma 1.0 EcoBoost (2020–2024) City driving · 75 Petrol SUV 125 hp 1,0 l 5,5 l/100km
2020–2024 75/100 Ford Puma 1.0 EcoBoost (2020–2024) City driving · 75 Petrol SUV 125 hp 1,0 l 5,5 l/100km
2020–2024 75/100 Hyundai i30 1.5 T-GDI (2020–2024) City driving · 75 Petrol Hatchback 160 hp 1,5 l 5,7 l/100km
2018–2024 75/100 Kia Ceed 1.5 T-GDI (2018–2024) City driving · 75 Petrol Hatchback 160 hp 1,5 l 5,7 l/100km
2017–2023 75/100 Mazda CX-5 2.2 Diesel (2017–2023) City driving · 75 Diesel SUV 184 hp 2,2 l 5,7 l/100km
2019–2024 75/100 Mercedes-Benz B 200 (2019–2024) City driving · 75 Petrol Minivan 163 hp 1,3 l 5,9 l/100km
2016–2024 75/100 SEAT Ateca 1.5 TSI (2016–2024) City driving · 75 Petrol SUV 150 hp 1,5 l 5,9 l/100km
2022–2024 75/100 Smart smart #1 Pro+ (2022–2024) City driving · 75 Electric SUV 272 hp 16,5 kWh/100km
2023–2024 75/100 Smart smart #3 Premium (2023–2024) City driving · 75 Electric SUV 272 hp 15,5 kWh/100km
2018–2023 75/100 Subaru XV 2.0 e-Boxer (2018–2023) City driving · 75 Hybrid SUV 150 hp 2,0 l 6,6 l/100km
2020–2024 75/100 Suzuki Across PHEV (2020–2024) City driving · 75 Plug-in hybrid SUV 306 hp 2,5 l 75 km electric
2020–2024 74/100 Cupra Formentor 1.5 TSI (2020–2024) City driving · 74 Petrol SUV 150 hp 1,5 l 5,9 l/100km
2020–2024 74/100 Cupra Formentor 1.5 TSI (2020–2024) City driving · 74 Petrol SUV 150 hp 1,5 l 5,9 l/100km
2018–2024 74/100 Ford Focus 1.0 EcoBoost (2018–2024) City driving · 74 Petrol Hatchback 125 hp 1,0 l 5,4 l/100km
2018–2024 74/100 Ford Focus 1.0 EcoBoost (2018–2024) City driving · 74 Petrol Hatchback 125 hp 1,0 l 5,4 l/100km
2018–2023 74/100 Ford Focus 1.5 EcoBlue (2018–2023) City driving · 74 Diesel Estate 120 hp 1,5 l 4,2 l/100km
2019–2024 74/100 Kia Proceed 1.5 T-GDI (2019–2024) City driving · 74 Petrol Estate 160 hp 1,5 l 5,9 l/100km
2021–2024 74/100 Lexus NX 450h+ (2021–2024) City driving · 74 Plug-in hybrid SUV 309 hp 2,5 l 69 km electric