2022–2024 59/100 Honda Civic 2.0 e:HEV (2022–2024) Family use · 59 Hybrid Hatchback 184 hp 2,0 l 4,7 l/100km
2022–2024 59/100 Honda Civic 2.0 e:HEV (2022–2024) Family use · 59 Hybrid Hatchback 184 hp 2,0 l 4,7 l/100km
2017–2023 59/100 Mini Countryman SE ALL4 (2017–2023) Family use · 59 Plug-in hybrid SUV 220 hp 1,5 l 49 km electric
2020–2024 59/100 Polestar Polestar 2 Long Range Dual (2020–2024) Family use · 59 Electric Hatchback 421 hp 16,5 kWh/100km
2020–2024 59/100 Polestar Polestar 2 Long Range Single (2020–2024) Family use · 59 Electric Hatchback 299 hp 14,8 kWh/100km
2019–2024 59/100 Škoda Scala 1.0 TSI (2019–2024) Family use · 59 Petrol Hatchback 110 hp 1,0 l 5,1 l/100km
2020–2024 59/100 Volkswagen ID.3 Pro (2020–2024) Family use · 59 Electric Hatchback 204 hp 15,2 kWh/100km
2016–2024 58/100 Alfa Romeo Giulia Quadrifoglio (2016–2024) Family use · 58 Petrol Sedan 510 hp 2,9 l 9,8 l/100km
2024 58/100 Bentley Continental GTC (2024) Family use · 58 Plug-in hybrid Sedan 600 hp 4,0 l 10,6 l/100km
2020–2024 58/100 Jeep Compass 4xe (2020–2024) Family use · 58 Plug-in hybrid SUV 240 hp 1,3 l 48 km electric
2021–2024 58/100 Mercedes-Benz C 300e (2021–2024) Family use · 58 Plug-in hybrid Sedan 313 hp 2,0 l 110 km electric
2019–2023 58/100 Mercedes-Benz CLA 200 (2019–2023) Family use · 58 Petrol Sedan 163 hp 1,3 l 5,9 l/100km
2017–2023 58/100 Mini Countryman Cooper (2017–2023) Family use · 58 Petrol SUV 136 hp 1,5 l 6,1 l/100km
2020–2023 58/100 Opel Grandland Hybrid (2020–2023) Family use · 58 Plug-in hybrid SUV 225 hp 1,6 l 59 km electric
2019–2024 58/100 Škoda Scala 1.5 TSI (2019–2024) Family use · 58 Petrol Hatchback 150 hp 1,5 l 5,5 l/100km