2020–2024 53/100 Cupra Formentor VZ 2.0 TSI (2020–2024) Family use · 53 Petrol SUV 310 hp 2,0 l 8 l/100km
2020–2024 53/100 Cupra Leon 1.5 eTSI (2020–2024) Family use · 53 Hybrid Hatchback 150 hp 1,5 l 5,4 l/100km
2018–2024 53/100 Ford Focus 1.0 EcoBoost (2018–2024) Family use · 53 Petrol Hatchback 125 hp 1,0 l 5,4 l/100km
2018–2024 53/100 Ford Focus 1.0 EcoBoost (2018–2024) Family use · 53 Petrol Hatchback 125 hp 1,0 l 5,4 l/100km
2019–2024 53/100 Mazda Mazda3 2.0 (2019–2024) Family use · 53 Petrol Hatchback 122 hp 2,0 l 5,5 l/100km
2019–2024 53/100 Mazda Mazda3 2.0 e-Skyactiv (2019–2024) Family use · 53 Hybrid Hatchback 150 hp 2,0 l 5,4 l/100km
2022–2024 53/100 Mercedes-Benz A 200 (2022–2024) Family use · 53 Petrol Hatchback 163 hp 1,3 l 6 l/100km
2022–2024 53/100 Opel Astra Hybrid (2022–2024) Family use · 53 Plug-in hybrid Hatchback 180 hp 1,6 l 64 km electric
2017–2024 53/100 Opel Crossland 1.2 Turbo (2017–2024) Family use · 53 Petrol SUV 110 hp 1,2 l 5,4 l/100km
2009–2012 53/100 Saab 9-3 SportCombi (2009–2012) Family use · 53 Petrol Sedan 122 hp 1,8 l 7,7 l/100km
2020–2024 53/100 SEAT Leon 1.0 TSI (2020–2024) Family use · 53 Petrol Hatchback 110 hp 1,0 l 5,3 l/100km
2020–2024 53/100 SEAT Leon 1.5 TSI (2020–2024) Family use · 53 Petrol Hatchback 150 hp 1,5 l 5,6 l/100km
2020–2024 53/100 SEAT Leon 1.5 TSI (2020–2024) Family use · 53 Petrol Hatchback 150 hp 1,5 l 5,6 l/100km
2020–2024 52/100 Audi A3 Sportback 35 TDI (2020–2024) Family use · 52 Diesel Hatchback 150 hp 2,0 l 4,4 l/100km