2012–2017 50/100 Vauxhall Insignia VXR (2012–2017) Family use · 50 Petrol Sedan 325 hp 2,8 l 10,9 l/100km
2020–2024 50/100 Volkswagen Golf 1.0 TSI (2020–2024) Family use · 50 Petrol Hatchback 110 hp 1,0 l 5,3 l/100km
2020–2024 50/100 Volkswagen Golf 1.5 eTSI (2020–2024) Family use · 50 Hybrid Hatchback 150 hp 1,5 l 5,2 l/100km
2020–2024 50/100 Volkswagen Golf 1.5 eTSI (2020–2024) Family use · 50 Hybrid Hatchback 150 hp 1,5 l 5,2 l/100km
2023–2024 49/100 Chevrolet Trax 1.2 Turbo (2023–2024) Family use · 49 Petrol SUV 137 hp 1,2 l 6 l/100km
2020–2024 49/100 Cupra Leon VZ 2.0 TSI (2020–2024) Family use · 49 Petrol Hatchback 300 hp 2,0 l 7,8 l/100km
2019–2024 49/100 Renault Clio TCe 90 (2019–2024) Family use · 49 Petrol Hatchback 90 hp 1,0 l 5 l/100km
2010–2019 49/100 Vauxhall Insignia VXR Sports Tourer (2010–2019) Family use · 49 Petrol Sedan 325 hp 2,8 l 11 l/100km
2023–2024 48/100 Jeep Avenger Electric (2023–2024) Family use · 48 Electric SUV 156 hp 15,5 kWh/100km
2020–2024 48/100 Jeep Renegade 4xe (2020–2024) Family use · 48 Plug-in hybrid SUV 240 hp 1,3 l 50 km electric
2017–2024 48/100 Kia Stonic 1.0 T-GDI (2017–2024) Family use · 48 Petrol SUV 100 hp 1,0 l 5,1 l/100km
2021–2024 48/100 Škoda Fabia 1.0 TSI (2021–2024) Family use · 48 Petrol Hatchback 95 hp 1,0 l 5 l/100km