2024 82/100 Maserati GT2 Stradale (2024) Daily practicality · 82 Petrol Sedan 640 hp 3,0 l 11,6 l/100km
2019–2024 82/100 Mazda CX-30 2.0 e-Skyactiv X (2019–2024) Daily practicality · 82 Hybrid SUV 186 hp 2,0 l 5,7 l/100km
2017–2021 82/100 McLaren 570S (2017–2021) Daily practicality · 82 Petrol Sedan 570 hp 3,8 l 10,7 l/100km
2018–2023 82/100 McLaren 720S (2018–2023) Daily practicality · 82 Petrol Sedan 720 hp 4,0 l 11,6 l/100km
2019–2023 82/100 McLaren GT (2019–2023) Daily practicality · 82 Petrol Sedan 620 hp 4,0 l 10,8 l/100km
2020–2024 82/100 Mercedes-Benz GLA 200 (2020–2024) Daily practicality · 82 Petrol SUV 163 hp 1,3 l 6,2 l/100km
2021–2024 82/100 Opel Astra 1.2 Turbo (2021–2024) Daily practicality · 82 Petrol Hatchback 130 hp 1,2 l 5,7 l/100km
2021–2024 82/100 Opel Astra 1.2 Turbo (2021–2024) Daily practicality · 82 Petrol Hatchback 130 hp 1,2 l 5,7 l/100km
2020–2024 82/100 Peugeot 2008 1.2 PureTech (2020–2024) Daily practicality · 82 Petrol SUV 130 hp 1,2 l 5,6 l/100km
2020–2024 82/100 Peugeot e-2008 (2020–2024) Daily practicality · 82 Electric SUV 136 hp 1,2 l 17 kWh/100km
2022–2024 82/100 Renault Megane E-Tech (2022–2024) Daily practicality · 82 Electric SUV 220 hp 15,8 kWh/100km
2019–2024 82/100 Škoda Scala 1.0 TSI (2019–2024) Daily practicality · 82 Petrol Hatchback 110 hp 1,0 l 5,1 l/100km
2010–2019 82/100 Vauxhall Insignia VXR Sports Tourer (2010–2019) Daily practicality · 82 Petrol Sedan 325 hp 2,8 l 11 l/100km
2016–2019 82/100 Vauxhall Mokka X (2016–2019) Daily practicality · 82 Petrol Sedan 152 hp 1,4 l 6,5 l/100km