BMW i4 eDrive40 (2021–2024) vs Lexus RX 450h+ (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2022–2024 | — | — |
| Generation | G26 | AL30 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Electric | Plug-in hybrid | — | — |
| Engine | eDrive | A25A PHEV | — | — |
| Power | 340 hp | 309 hp | — | — |
| Power | 250 kW | 227 kW | — | — |
| Torque | 430 Nm | 363 Nm | — | — |
| Gearbox | Automatic | CVT | — | — |
| Drivetrain | RWD | AWD | — | — |
| 0-100 km/h | 5,7 s | 6,5 s | — | — |
| Top speed | 190 km/h | 200 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 83,9 kWh | 18,1 kWh | — | — |
| WLTP range | 590 km | 65 km | — | — |
| Energy use | 16,1 kWh/100km | — | — | — |
| AC charging | 11 kW | 6,6 kW | — | — |
| DC charging | 205 kW | — | — | — |
| Charge time 10–80% | 31 min | — | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 4 783 mm | 4 890 mm | — | — |
| Width | 1 852 mm | 1 920 mm | — | — |
| Height | 1 448 mm | 1 695 mm | — | — |
| Wheelbase | 2 856 mm | 2 850 mm | — | — |
| Weight | 2 125 kg | 2 205 kg | — | — |
| Trunk | 470 l | 612 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | ~ price from €52,000 to €64,000 | ~ price from €67,500 to €82,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.