BMW iX xDrive40 (2021–2024) vs Cupra Born 58 kWh (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2021–2024 | — | — |
| Generation | I20 | E11 | — | — |
| Body type | SUV | Hatchback | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | eDrive | APP310 | — | — |
| Power | 326 hp | 204 hp | — | — |
| Power | 240 kW | 150 kW | — | — |
| Torque | 630 Nm | 310 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 6,1 s | 7 s | — | — |
| Top speed | 200 km/h | 160 km/h | — | — |
| Battery | 76,6 kWh | 58 kWh | — | — |
| WLTP range | 425 km | 424 km | — | — |
| Energy use | 19,5 kWh/100km | 15,5 kWh/100km | — | — |
| AC charging | 22 kW | 11 kW | — | — |
| DC charging | 150 kW | 120 kW | — | — |
| Charge time 10–80% | 31 min | 32 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 953 mm | 4 322 mm | — | — |
| Width | 1 967 mm | 1 809 mm | — | — |
| Height | 1 696 mm | 1 537 mm | — | — |
| Wheelbase | 3 000 mm | 2 766 mm | — | — |
| Weight | 2 440 kg | 1 811 kg | — | — |
| Trunk | 500 l | 385 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €70,000 to €86,000 | ~ price from €34,000 to €42,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.