BMW iX xDrive40 (2021–2024) vs Renault Megane E-Tech (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2022–2024 | — | — |
| Generation | I20 | XCB | — | — |
| Body type | SUV | SUV | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | eDrive | Electric | — | — |
| Power | 326 hp | 220 hp | — | — |
| Power | 240 kW | 162 kW | — | — |
| Torque | 630 Nm | 300 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | FWD | — | — |
| 0-100 km/h | 6,1 s | 7,4 s | — | — |
| Top speed | 200 km/h | 160 km/h | — | — |
| Battery | 76,6 kWh | 60 kWh | — | — |
| WLTP range | 425 km | 450 km | — | — |
| Energy use | 19,5 kWh/100km | 15,8 kWh/100km | — | — |
| AC charging | 22 kW | 22 kW | — | — |
| DC charging | 150 kW | 130 kW | — | — |
| Charge time 10–80% | 31 min | 32 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 953 mm | 4 210 mm | — | — |
| Width | 1 967 mm | 1 780 mm | — | — |
| Height | 1 696 mm | 1 505 mm | — | — |
| Wheelbase | 3 000 mm | 2 685 mm | — | — |
| Weight | 2 440 kg | 1 635 kg | — | — |
| Trunk | 500 l | 440 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €70,000 to €86,000 | ~ price from €36,000 to €44,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.