BMW iX1 xDrive30 (2022–2024) vs NIO EP9 (2016–2019)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2022–2024 | 2016–2019 | — | — |
| Generation | U11 | EP9 (2016) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | eDrive | 4WD (1360 HP) | — | — |
| Power | 313 hp | 1 360 hp | — | — |
| Power | 230 kW | 1 000 kW | — | — |
| Torque | 494 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 5,6 s | 2,7 s | — | — |
| Top speed | 180 km/h | 312 km/h | — | — |
| Battery | 66,5 kWh | — | — | — |
| WLTP range | 438 km | — | — | — |
| Energy use | 17,3 kWh/100km | — | — | — |
| AC charging | 22 kW | — | — | — |
| DC charging | 130 kW | — | — | — |
| Charge time 10–80% | 29 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 500 mm | 4 887 mm | — | — |
| Width | 1 845 mm | 2 230 mm | — | — |
| Height | 1 616 mm | 1 151 mm | — | — |
| Wheelbase | 2 692 mm | — | — | — |
| Weight | 2 010 kg | 1 735 kg | — | — |
| Trunk | 490 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €45,000 to €55,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.