Hyundai Tucson PHEV (2021–2024) vs MG MG4 Long Range (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2022–2024 | — | — |
| Generation | NX4 | EH32 | — | — |
| Body type | SUV | Hatchback | — | — |
| Fuel | Plug-in hybrid | Electric | — | — |
| Engine | Smartstream PHEV | Electric | — | — |
| Power | 265 hp | 204 hp | — | — |
| Power | 195 kW | 150 kW | — | — |
| Torque | 350 Nm | 250 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 8 s | 7,2 s | — | — |
| Top speed | 191 km/h | 160 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 13,8 kWh | 64 kWh | — | — |
| WLTP range | 62 km | 450 km | — | — |
| Energy use | — | 15,5 kWh/100km | — | — |
| AC charging | 7,2 kW | 6,6 kW | — | — |
| DC charging | — | 135 kW | — | — |
| Charge time 10–80% | — | 28 min | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 500 mm | 4 287 mm | — | — |
| Width | 1 865 mm | 1 836 mm | — | — |
| Height | 1 650 mm | 1 504 mm | — | — |
| Wheelbase | 2 680 mm | 2 705 mm | — | — |
| Weight | 1 810 kg | 1 685 kg | — | — |
| Trunk | 558 l | 363 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €38,000 to €46,000 | ~ price from €29,000 to €35,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.