NIO EP9 (2016–2019) vs Toyota RAV4 PHEV (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2016–2019 | 2021–2024 | — | — |
| Generation | EP9 (2016) | XA50 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Electric | Plug-in hybrid | — | — |
| Engine | 4WD (1360 HP) | A25A-FXS PHEV | — | — |
| Power | 1 360 hp | 306 hp | — | — |
| Power | 1 000 kW | 225 kW | — | — |
| Torque | — | — | — | — |
| Gearbox | Automatic | CVT | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 2,7 s | 6 s | — | — |
| Top speed | 312 km/h | 180 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | — | 18,1 kWh | — | — |
| WLTP range | — | 75 km | — | — |
| Energy use | — | — | — | — |
| AC charging | — | 6,6 kW | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 4 887 mm | 4 600 mm | — | — |
| Width | 2 230 mm | 1 855 mm | — | — |
| Height | 1 151 mm | 1 685 mm | — | — |
| Wheelbase | — | 2 690 mm | — | — |
| Weight | 1 735 kg | 1 910 kg | — | — |
| Trunk | — | 520 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | — | ~ price from €43,000 to €53,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.