2019–2024 92/100 Land Rover Range Rover Evoque P200 (2019–2024) Daily practicality · 92 Petrol SUV 200 hp 2,0 l 7,6 l/100km
2020–2023 92/100 Land Rover Velar D200 (2020–2023) Daily practicality · 92 Diesel SUV 204 hp 2,0 l 6,2 l/100km
2023–2024 92/100 Lexus RZ 450e (2023–2024) Daily practicality · 92 Electric SUV 313 hp 17,5 kWh/100km
2022–2024 92/100 Mazda CX-60 2.5 e-Skyactiv PHEV (2022–2024) Daily practicality · 92 Plug-in hybrid SUV 327 hp 2,5 l 63 km electric
2019–2024 92/100 Mercedes-Benz GLB 200d (2019–2024) Daily practicality · 92 Diesel SUV 150 hp 2,0 l 5 l/100km
2022–2024 92/100 Mercedes-Benz GLC 200 (2022–2024) Daily practicality · 92 Petrol SUV 204 hp 2,0 l 7,2 l/100km
2022–2024 92/100 Mercedes-Benz GLC 220d (2022–2024) Daily practicality · 92 Diesel SUV 197 hp 2,0 l 6,1 l/100km
2022–2024 92/100 Nissan X-Trail 1.5 e-Power (2022–2024) Daily practicality · 92 Hybrid SUV 213 hp 1,5 l 5,5 l/100km
2022–2024 92/100 Nissan X-Trail e-4ORCE (2022–2024) Daily practicality · 92 Hybrid SUV 213 hp 1,5 l 5,9 l/100km
2017–2023 92/100 Peugeot 5008 1.2 PureTech (2017–2023) Daily practicality · 92 Petrol SUV 130 hp 1,2 l 6 l/100km
2022–2024 92/100 Renault Austral E-Tech Full Hybrid (2022–2024) Daily practicality · 92 Hybrid SUV 200 hp 1,2 l 4,9 l/100km
2023–2024 92/100 Renault Espace E-Tech (2023–2024) Daily practicality · 92 Hybrid SUV 200 hp 1,2 l 5,1 l/100km
2020–2024 92/100 SEAT Leon Sportstourer 2.0 TDI (2020–2024) Daily practicality · 92 Diesel Estate 150 hp 2,0 l 4,5 l/100km
2021–2023 92/100 Škoda Enyaq iV 60 (2021–2023) Daily practicality · 92 Electric SUV 179 hp 16,5 kWh/100km
2023–2024 92/100 Škoda Enyaq iV 85 (2023–2024) Daily practicality · 92 Electric SUV 286 hp 15,8 kWh/100km
2020–2024 92/100 Škoda Octavia 2.0 TDI (2020–2024) Daily practicality · 92 Diesel Estate 150 hp 2,0 l 4,8 l/100km
2020–2024 92/100 Škoda Octavia 2.0 TDI (2020–2024) Daily practicality · 92 Diesel Estate 150 hp 2,0 l 4,8 l/100km
2020–2024 92/100 Škoda Octavia RS 2.0 TSI (2020–2024) Daily practicality · 92 Petrol Estate 245 hp 2,0 l 7 l/100km
2024 92/100 Škoda Superb 2.0 TSI (2024) Daily practicality · 92 Petrol Estate 204 hp 2,0 l 6,7 l/100km
2019–2024 92/100 SsangYong Korando 1.5 T-GDI (2019–2024) Daily practicality · 92 Petrol SUV 163 hp 1,5 l 6,7 l/100km
2022–2024 92/100 SsangYong Korando e-Motion (2022–2024) Daily practicality · 92 Electric SUV 190 hp 18,5 kWh/100km
2023–2024 92/100 SsangYong Torres 1.5 T-GDI (2023–2024) Daily practicality · 92 Petrol SUV 163 hp 1,5 l 6,9 l/100km
2020–2024 92/100 Suzuki Swace 1.8 Hybrid (2020–2024) Daily practicality · 92 Hybrid Estate 122 hp 1,8 l 4,2 l/100km
2021–2024 92/100 Tesla Model Y Long Range (2021–2024) Daily practicality · 92 Electric SUV 514 hp 14,8 kWh/100km