BMW iX xDrive40 (2021–2024) vs NIO ET7 (2020)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2020 | — | — |
| Generation | I20 | ET7 (2020) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | eDrive | 100 KWh (653 HP) | — | — |
| Power | 326 hp | 653 hp | — | — |
| Power | 240 kW | 480 kW | — | — |
| Torque | 630 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 6,1 s | 3,9 s | — | — |
| Top speed | 200 km/h | — | — | — |
| Battery | 76,6 kWh | — | — | — |
| WLTP range | 425 km | — | — | — |
| Energy use | 19,5 kWh/100km | — | — | — |
| AC charging | 22 kW | — | — | — |
| DC charging | 150 kW | — | — | — |
| Charge time 10–80% | 31 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 953 mm | 5 098 mm | — | — |
| Width | 1 967 mm | 1 986 mm | — | — |
| Height | 1 696 mm | 1 506 mm | — | — |
| Wheelbase | 3 000 mm | 3 061 mm | — | — |
| Weight | 2 440 kg | — | — | — |
| Trunk | 500 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €70,000 to €86,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.