2020–2025 68/100 Bentley Bentayga Speed (2020–2025) Family use · 68 Petrol Sedan 635 hp 6,0 l 14,3 l/100km
2016–2020 68/100 Lincoln Continental (2016–2020) Family use · 68 Petrol Sedan 340 hp 2,7 l 11,8 l/100km
2019–2023 68/100 Mercedes-Benz GLS 400d (2019–2023) Family use · 68 Diesel SUV 330 hp 2,9 l 7,9 l/100km
2022–2024 68/100 Peugeot 408 Hybrid 225 (2022–2024) Family use · 68 Plug-in hybrid Sedan 225 hp 1,6 l 63 km electric
2021–2024 68/100 Renault Arkana E-Tech (2021–2024) Family use · 68 Hybrid SUV 145 hp 1,6 l 4,7 l/100km
2022–2024 68/100 Renault Austral E-Tech Full Hybrid (2022–2024) Family use · 68 Hybrid SUV 200 hp 1,2 l 4,9 l/100km
2022–2024 67/100 Hyundai Ioniq 6 Long Range (2022–2024) Family use · 67 Electric Sedan 228 hp 14,3 kWh/100km
2019–2024 67/100 Land Rover Range Rover Evoque P200 (2019–2024) Family use · 67 Petrol SUV 200 hp 2,0 l 7,6 l/100km
2024 67/100 Mercedes-Benz E 300e (2024) Family use · 67 Plug-in hybrid Sedan 313 hp 2,0 l 115 km electric