2008–2015 69/100 Chrysler Grand Voyager (2008–2015) Family use · 69 Petrol Sedan 193 hp 3,8 l 12,3 l/100km
2021–2024 69/100 Citroën C5 X Hybrid 225 (2021–2024) Family use · 69 Plug-in hybrid Sedan 225 hp 1,6 l 55 km electric
2019–2023 69/100 Dodge Charger SRT (2019–2023) Family use · 69 Petrol Sedan 707 hp 6,2 l 15,7 l/100km
2018–2023 69/100 DS DS 7 PureTech 180 (2018–2023) Family use · 69 Petrol SUV 180 hp 1,6 l 6,6 l/100km
2019–2024 69/100 Kia Proceed 1.5 T-GDI (2019–2024) Family use · 69 Petrol Estate 160 hp 1,5 l 5,9 l/100km
2022–2024 69/100 Kia Sportage 1.6 T-GDI (2022–2024) Family use · 69 Petrol SUV 150 hp 1,6 l 6,3 l/100km
2021–2024 69/100 Lexus NX 450h+ (2021–2024) Family use · 69 Plug-in hybrid SUV 309 hp 2,5 l 69 km electric
2017–2024 69/100 Lincoln Navigator (2017–2024) Family use · 69 Petrol Sedan 450 hp 3,5 l 13,1 l/100km
2017–2024 69/100 Lincoln Navigator L (2017–2024) Family use · 69 Petrol Sedan 450 hp 3,5 l 12,4 l/100km
2012–2016 69/100 Rolls-Royce Phantom (2012–2016) Family use · 69 Petrol Sedan 460 hp 6,7 l 14,8 l/100km
2022–2024 69/100 SsangYong Korando e-Motion (2022–2024) Family use · 69 Electric SUV 190 hp 18,5 kWh/100km
2021–2024 69/100 Toyota RAV4 PHEV (2021–2024) Family use · 69 Plug-in hybrid SUV 306 hp 2,5 l 75 km electric