2022–2024 74/100 Nissan X-Trail 1.5 e-Power (2022–2024) Family use · 74 Hybrid SUV 213 hp 1,5 l 5,5 l/100km
2022–2024 74/100 Nissan X-Trail e-4ORCE (2022–2024) Family use · 74 Hybrid SUV 213 hp 1,5 l 5,9 l/100km
2018–2023 74/100 Toyota Land Cruiser 2.8 D-4D (2018–2023) Family use · 74 Diesel SUV 204 hp 2,8 l 8,1 l/100km
2020–2023 74/100 Volkswagen Passat 2.0 TDI (2020–2023) Family use · 74 Diesel Sedan 150 hp 2,0 l 4,5 l/100km
2021–2024 74/100 Volvo XC60 T6 Recharge (2021–2024) Family use · 74 Plug-in hybrid SUV 350 hp 2,0 l 78 km electric
2022–2024 73/100 Citroën C5 Aircross Hybrid (2022–2024) Family use · 73 Hybrid SUV 136 hp 1,2 l 5,3 l/100km
2021–2024 73/100 Ford Mustang Mach-E RWD (2021–2024) Family use · 73 Electric SUV 269 hp 17,2 kWh/100km
2021–2024 73/100 Hyundai Tucson 1.6 Hybrid (2021–2024) Family use · 73 Hybrid SUV 230 hp 1,6 l 5,5 l/100km
2021–2024 73/100 Hyundai Tucson 1.6 T-GDI Hybrid (2021–2024) Family use · 73 Hybrid SUV 230 hp 1,6 l 5,5 l/100km
2023–2024 73/100 SsangYong Torres 1.5 T-GDI (2023–2024) Family use · 73 Petrol SUV 163 hp 1,5 l 6,9 l/100km
2019–2024 73/100 Toyota Corolla 2.0 Hybrid (2019–2024) Family use · 73 Hybrid Estate 196 hp 2,0 l 4,3 l/100km
2021–2024 72/100 BMW X3 xDrive30e (2021–2024) Family use · 72 Plug-in hybrid SUV 292 hp 2,0 l 50 km electric
2023–2024 72/100 Honda CR-V 2.0 e:HEV (2023–2024) Family use · 72 Hybrid SUV 184 hp 2,0 l 5,3 l/100km
2023–2024 72/100 Honda CR-V e:PHEV (2023–2024) Family use · 72 Plug-in hybrid SUV 184 hp 2,0 l 81 km electric
2022–2024 72/100 Mercedes-Benz EQE 350 (2022–2024) Family use · 72 Electric Sedan 292 hp 16,4 kWh/100km
2020–2024 72/100 Škoda Octavia RS 2.0 TSI (2020–2024) Family use · 72 Petrol Estate 245 hp 2,0 l 7 l/100km
2024 72/100 Volkswagen Tiguan 2.0 TSI 4Motion (2024) Family use · 72 Petrol SUV 204 hp 2,0 l 7,5 l/100km