2020–2024 75/100 SEAT Leon 1.0 TSI (2020–2024) Economy · 75 Petrol Hatchback 110 hp 1,0 l 5,3 l/100km
2020–2024 75/100 Volkswagen Golf 1.0 TSI (2020–2024) Economy · 75 Petrol Hatchback 110 hp 1,0 l 5,3 l/100km
2021–2024 74/100 Dacia Sandero Stepway TCe 90 (2021–2024) Economy · 74 Petrol Crossover 90 hp 1,0 l 5,3 l/100km
2022–2024 74/100 Kia Sportage 1.6 Hybrid (2022–2024) Economy · 74 Hybrid SUV 230 hp 1,6 l 5,6 l/100km
2022–2024 74/100 Kia Sportage 1.6 T-GDI Hybrid (2022–2024) Economy · 74 Hybrid SUV 230 hp 1,6 l 5,6 l/100km
2022–2024 74/100 Suzuki S-Cross 1.4 Boosterjet (2022–2024) Economy · 74 Hybrid SUV 129 hp 1,4 l 5,6 l/100km
2019–2024 74/100 Suzuki Vitara 1.4 Boosterjet (2019–2024) Economy · 74 Hybrid SUV 129 hp 1,4 l 5,6 l/100km
2019–2024 74/100 Suzuki Vitara 1.4 Boosterjet (2019–2024) Economy · 74 Hybrid SUV 129 hp 1,4 l 5,6 l/100km
2021–2024 74/100 Tesla Model X Long Range (2021–2024) Economy · 74 Electric SUV 670 hp 18,5 kWh/100km
2017–2024 73/100 Citroën C3 Aircross PureTech (2017–2024) Economy · 73 Petrol SUV 110 hp 1,2 l 5,4 l/100km
2018–2024 73/100 Ford Focus 1.0 EcoBoost (2018–2024) Economy · 73 Petrol Hatchback 125 hp 1,0 l 5,4 l/100km
2018–2024 73/100 Ford Focus 1.0 EcoBoost (2018–2024) Economy · 73 Petrol Hatchback 125 hp 1,0 l 5,4 l/100km